"
Challenge Barcelona Middle distance, 19-May-13
Swim 1.9km, Bike 90km, Run 21.1km
| Name | Cat / Position | Overall Position | Swim | T1 | Bike | T2 | Run | Total Time |
| Parys Edwards | W 35-39/ 2 | 2 | 00:34:35 | 00:02:20 | 02:48:49 | 00:00:59 | 01:36:44 | 05:03:37 |
"
Hillingdon Triathlon, 19-May-13
Swim 600m, Bike 25km, Run 6km
| Name | Cat / Position | Overall Position | Swim | T1 | Bike | T2 | Run | Total Time |
| Phil Roker | M Vet/ 3 | 7 | 09:49:00 | 00:01:00 | 00:41:11 | 00:01:00 | 00:28:21 | 01:19:21 |
"
Banbury Triathlon, 19-May-13
Swim 400m, Bike 20km, Run 5km
| Name | Cat / Position | Overall Position | Swim | T1 | Bike | T2 | Run | Total Time |
| James Whetman | M35-39/ 1 | 7 | 00:12:04 | 00:00:43 | 00:35:24 | 00:00:58 | 00:16:07 | 01:05:17 |
"
Ironman Lanzarote, 19-May-13
Swim 3.8km, Bike 180km, Run 42.2km
| Name | Cat / Position | Overall Position | Swim | Bike | Run | Total Time |
| Penny Comins | W30-34/ 15 | 1172 | 01:19:49 | 08:20:26 | 03:48:09 | 13:47:11 |
Crystal Palace Triathlon, 19-May-13
Swim 400m, Bike 20km, Run 5km
| Name | Cat / Position | Overall Position | Swim | T1 | Bike | T2 | Run | Total Time |
| RICHARD CURLING | M20/ 1 | 5 | 00:12:05 | 00:01:43 | 00:44:00 | 00:00:52 | 00:09:30 | 01:08:10 |
| PAUL BROCKWAY | M40/ 7 | 19 | 00:11:15 | 00:01:41 | 00:46:40 | 00:00:52 | 00:11:25 | 01:11:53 |
| MARK HAYMAN | M40/ 69 | 225 | 00:14:18 | 00:02:43 | 00:55:20 | 00:01:14 | 00:12:40 | 01:26:15 |
| YAGO ALVARADO | M40/ 114 | 365 | 00:17:08 | 00:04:38 | 00:59:11 | 00:01:35 | 00:13:35 | 01:36:07 |
| SARAH LAWSON | F30/ 41 | 505 | 00:19:49 | 00:04:15 | 01:05:11 | 00:02:55 | 00:19:41 | 01:51:51 |
Eton Super Sprints, 19-May-13
Swim 400m, Bike 21.2km, Run 5km
| Name | Cat / Position | Overall Position | Swim | T1 | Bike | T2 | Run | Total Time |
| Enrique Pinel | M 40-44/ 1 | 10 | 06:56 | 01:41 | 32:48:00 | 01:24 | 18:42 | 01:01:31 |
| Jonathan Moseling | M 35-39/ 41 | 158 | 08:33 | 03:20 | 38:53:00 | 01:28 | 23:01 | 01:15:15 |
| Susanna Pitts | W 35-39/ 13 | 324 | 09:46 | 02:38 | 44:09:00 | 01:38 | 25:48:00 | 01:23:59 |
| Merilee Karr | W 35-39/ 20 | 365 | 11:05 | 03:37 | 42:26:00 | 02:10 | 27:08:00 | 01:26:26 |
Eton Super Sprints, 18-May-13
Swim 400m, Bike 21.2km, Run 5km
| Name | Cat / Position | Overall Position | Swim | T1 | Bike | T2 | Run | Total Time |
| Olivier Pinchard | M 30-34/ 1 | 2 | 05:15 | 01:05 | 32:13:00 | 00:42 | 18:43 | 57:58:00 |
| Stuart Travis | M 30-34/ 4 | 7 | 06:19 | 01:28 | 33:11:00 | 01:00 | 18:16 | 01:00:14 |
| Oliver Bradford | M 35-39/ 2 | 8 | 05:56 | 01:31 | 33:34:00 | 01:01 | 18:26 | 01:00:28 |
| Patrick Tierney | M 35-39/ 3 | 9 | 05:49 | 01:29 | 32:27:00 | 01:07 | 20:53 | 01:01:45 |
| Nathan Sweeney | M 35-39/ 5 | 20 | 07:06 | 01:17 | 35:17:00 | 00:52 | 19:24 | 01:03:56 |
| Graeme Purdy | M 40-44/ 6 | 32 | 08:01 | 01:22 | 35:05:00 | 00:51 | 20:18 | 01:05:37 |
| Dominic Haworth | M 30-34/ 37 | 171 | 07:15 | 01:54 | 41:49:00 | 01:24 | 23:33 | 01:15:55 |
| Dwynwen Lewis | F 25-29/ 1 | 48 | 07:04 | 01:36 | 36:31:00 | 01:37 | 21:12 | 01:08:00 |
Lee Valley Aquathlon, 14-May-13
Swim 400m, Bike 20km, Run 5km
| Name | Cat / Position | Overall Position | Swim | Run | Total Time |
| Richard Curling | M / 1 | 1 | 7:49 | 21:55 | 29:44 |
All Nations Triathlon, 12-May-13
Swim 400m, Bike 20km, Run 5km
| Name | Cat / Position | Overall Position | Swim | T1 | Bike | T2 | Run | Total Time |
| Adam Wright | M35-39/6 | 21 | 6:49 | 1:41 | 34:44 | 0:53 | 19:47 | 1:03:54 |
Ironman 70.3 Mallorca, 11-May-13
Swim 1.9km, Bike 90km, Run 21km
| Name | Cat / Position | Overall Position | Swim | T1 | Bike | T2 | Run | Total Time |
| Enrique Pinel | M40-44/48 | 316 | 30:46 | 4:10 | 2:41:41 | 3:41 | 1:31:57 | 4:52:15 |
| Robert Gray | M30-34/79 | 427 | 27:57 | 4:48 | 2:45:17 | 2:51 | 1:37:41 | 4:58:34 |
| Conor Richardson | M30-34/90 | 460 | 29:51 | 3:36 | 2:44:31 | 2:33 | 1:39:38 | 5:00:09 |
| Alexander Little | M40-44/98 | 651 | 34:39 | 6:50 | 2:46:29 | 3:44 | 1:37:23 | 5:09:05 |
| George Karolemeas | M35-39/187 | 1003 | 36:59 | 6:08 | 2:55:03 | 6:13 | 1:39:46 | 5:24:09 |
| Richard Cotton | M35-39/193 | 1034 | 39:54 | 4:39 | 2:51:46 | 3:50 | 1:45:31 | 5:25:40 |
| Peter King | M45-49/112 | 1047 | 31:44 | 4:58 | 3:03:16 | 3:40 | 1:42:17 | 5:25:55 |
| Ian Baker | M40-44/268 | 1496 | 34:16 | 6:19 | 3:03:36 | 4:25 | 1:54:54 | 5:43:30 |
| Andy Brewer | M40-44/327 | 1809 | 31:50 | 4:37 | 3:18:19 | 7:14 | 1:55:07 | 5:57:07 |
| Eleanor Doody | W40-44/45 | 2190 | 33:15 | 6:00 | 3:29:44 | 5:52 | 2:05:00 | 6:19:51 |
| Tanya Barnard | W35-39/66 | 2421 | 37:21 | 6:10 | 3:50:27 | 5:53 | 2:01:34 | 6:41:25 |
Liskeard Triathlon, 05-May-13
Swim 400m, Bike 20km, Run 5km
| Name | Cat / Position | Overall Position | Swim | T1 | Bike | T2 | Run | Total Time |
| Brett Greenwood | M17-39/9 | 18 | 6:39 | 1:40 | 35:14 | 0:45 | 17:37 | 1:01:56 |
Thames Turbo Sprint Series 2, 06-May-13
Swim 438m, Bike 21km, Run 5km
| Name | Cat / Position | Overall Position | Swim | Transition | Bike | Transition | Run | Total |
| James Whetman | m35-39/2 | 8 | 00:06:18 | 00:00:42 | 00:35:06 | 00:00:51 | 00:16:53 | 00:59:52 |
| Richard Curling | m25-29/4 | 14 | 00:07:19 | 00:00:44 | 00:34:50 | 00:00:40 | 00:18:02 | 01:01:42 |
| Paul Brockway | m40-44/6 | 56 | 00:06:38 | 00:00:47 | 00:37:54 | 00:00:44 | 00:21:07 | 01:07:12 |
| Katie Wright | f25-29/3 | 128 | 00:07:15 | 00:00:58 | 00:41:51 | 00:00:53 | 00:22:24 | 01:13:23 |
| Lucy Orhnial | f30-34/16 | 239 | 00:08:23 | 00:02:41 | 00:42:50 | 00:01:16 | 00:24:46 | 01:19:58 |
Fulon Tri Duathlon, 28-Apr-13
Run 6km, Bike 24km, Run 6km
| Name | Cat / Position | Overall Position | Run 1 | T1 | Bike | T2 | Run 2 | Finish |
| PINCHARD, Olivier | M OPEN/3 | 3 | 0:19:29.65 | 0:00:27.30 | 0:36:25.25 | 0:00:24.55 | 0:20:30.35 | 1:17:17.10 |
| TRAVIS, Stuart | M OPEN/7 | 8 | 0:19:43.70 | 0:00:30.40 | 0:36:38.65 | 0:00:28.25 | 0:21:29.70 | 1:18:50.70 |
| DAVIES, Lee | M OPEN/11 | 13 | 0:20:01.10 | 0:00:45.05 | 0:38:34.25 | 0:00:31.25 | 0:22:01.65 | 1:21:53.30 |
| DILLON, Stuart | M OPEN/13 | 16 | 0:19:42.95 | 0:00:37.25 | 0:40:14.00 | 0:00:34.25 | 0:20:49.40 | 1:21:57.85 |
| RICHARDSON, Conor | M OPEN/15 | 18 | 0:20:02.90 | 0:00:29.75 | 0:39:18.15 | 0:00:30.90 | 0:21:55.70 | 1:22:17.40 |
| LEATHAM, Freddie | OPEN/21 | 32 | 0:21:25.75 | 0:00:41.95 | 0:40:17.50 | 0:01:03.40 | 0:22:38.00 | 1:26:06.60 |
| HOWES, Ryan | OPEN/22 | 33 | 0:21:15.10 | 0:00:27.55 | 0:40:07.40 | 0:00:31.05 | 0:23:57.15 | 1:26:18.25 |
| BENTON, Mark | OPEN/25 | 36 | 0:22:17.85 | 0:00:43.70 | 0:40:52.45 | 0:00:44.05 | 0:22:08.30 | 1:26:46.35 |
| GREENWOOD, Brett | OPEN/27 | 40 | 0:22:15.35 | 0:00:53.30 | 0:40:05.10 | 0:00:40.00 | 0:23:17.90 | 1:27:11.65 |
| PINEL, Enrique | VET/16 | 46 | 0:22:31.35 | 0:01:05.90 | 0:40:58.15 | 0:01:15.20 | 0:23:10.65 | 1:29:01.25 |
| LEWIS, dwynwen | F OPEN/1 | 48 | 0:22:19.30 | 0:00:38.05 | 0:42:06.55 | 0:00:38.90 | 0:23:39.55 | 1:29:22.35 |
| KUNG, francis | VET/19 | 51 | 0:23:12.55 | 0:00:44.20 | 0:41:18.55 | 0:00:37.55 | 0:24:14.65 | 1:30:07.50 |
| COTTON, Richard | OPEN/33 | 54 | 0:21:56.55 | 0:00:57.80 | 0:43:27.70 | 0:01:03.00 | 0:22:57.70 | 1:30:22.75 |
| JENKINS, Christina | OPEN/2 | 55 | 0:22:18.95 | 0:00:34.00 | 0:43:29.35 | 0:00:37.80 | 0:23:22.95 | 1:30:23.05 |
| STEELE, Daniel | M OPEN/42 | 69 | 0:21:40.10 | 0:01:09.10 | 0:46:13.75 | 0:01:13.90 | 0:22:52.30 | 1:33:09.15 |
| FAUX, Xavier | M OPEN/49 | 82 | 0:23:04.00 | 0:00:40.15 | 0:47:48.55 | 0:00:53.75 | 0:23:40.85 | 1:36:07.30 |
| LITTLE, Alexander | M VET/30 | 84 | 0:21:38.05 | 0:00:35.50 | 0:48:44.25 | 0:01:21.70 | 0:23:57.75 | 1:36:17.25 |
| OSBORNE, Jane | F OPEN/5 | 85 | 0:23:48.15 | 0:00:47.40 | 0:45:28.25 | 0:00:47.35 | 0:25:31.00 | 1:36:22.15 |
| PHIPPS-JONES, Andrew | M OPEN/52 | 87 | 0:23:55.80 | 0:00:41.20 | 0:45:26.65 | 0:00:35.10 | 0:25:52.95 | 1:36:31.70 |
| SWORDS, Fearghal | M OPEN/54 | 89 | 0:24:13.55 | 0:00:50.70 | 0:44:47.80 | 0:00:49.75 | 0:26:06.15 | 1:36:47.95 |
| DICK, Alex | M OPEN/60 | 102 | 0:22:53.70 | 0:01:08.20 | 0:49:32.00 | 0:01:07.05 | 0:23:36.30 | 1:38:17.25 |
| BAMFORD, Alicia | F OPEN/8 | 107 | 0:25:20.85 | 0:01:09.60 | 0:45:28.10 | 0:01:12.40 | 0:26:18.95 | 1:39:29.90 |
| LARKIN, Moira | F OPEN/9 | 110 | 0:24:32.50 | 0:00:55.65 | 0:46:54.05 | 0:00:50.20 | 0:26:25.80 | 1:39:38.20 |
| ODELL, Sarah | F VET/3 | 118 | 0:26:47.10 | 0:00:44.65 | 0:45:21.50 | 0:00:44.35 | 0:26:40.10 | 1:40:17.70 |
| HEAD, Edward | M OPEN/67 | 124 | 0:24:01.75 | 0:00:55.05 | 0:49:13.75 | 0:01:03.90 | 0:26:03.15 | 1:41:17.60 |
| BOWKETT, James | M OPEN/69 | 127 | 0:23:50.95 | 0:01:19.40 | 0:45:38.95 | 0:01:52.15 | 0:29:04.45 | 1:41:45.90 |
| SEMPERS, Mark | M OPEN/73 | 133 | 0:26:17.60 | 0:00:34.35 | 0:45:53.85 | 0:00:35.60 | 0:30:13.45 | 1:43:34.85 |
| ROBINSON, ingrid | F OPEN/14 | 141 | 0:23:11.55 | 0:00:39.80 | 0:43:36.60 | 0:00:39.40 | 0:37:57.45 | 1:46:04.80 |
| MOSELING, Jonathan | M OPEN/77 | 143 | 0:26:02.50 | 0:01:59.10 | 0:49:34.65 | 0:01:10.45 | 0:27:27.65 | 1:46:14.35 |
| DAVIES, Susanna | F OPEN/16 | 148 | 0:26:43.90 | 0:00:54.75 | 0:50:52.25 | 0:00:49.25 | 0:27:47.85 | 1:47:08.00 |
| BELL, Mary | F OPEN/17 | 150 | 0:26:57.25 | 0:00:38.70 | 0:52:09.50 | 0:00:33.35 | 0:27:25.05 | 1:47:43.85 |
| BOOTH, tamsin | F VET/6 | 158 | 0:27:28.15 | 0:00:52.50 | 0:51:47.75 | 0:00:58.20 | 0:29:01.15 | 1:50:07.75 |
| BARNARD, Tanya | F OPEN/19 | 161 | 0:26:27.35 | 0:00:59.90 | 0:54:56.30 | 0:01:06.95 | 0:27:29.90 | 1:51:00.40 |
| HEAD, Katrina | F OPEN/20 | 165 | 0:26:57.80 | 0:00:53.15 | 0:54:24.85 | 0:00:45.65 | 0:28:16.10 | 1:51:17.55 |
| BONHAM, Emma | F OPEN/22 | 172 | 0:27:47.55 | 0:00:36.20 | 0:55:26.00 | 0:01:07.55 | 0:27:24.70 | 1:52:22.00 |
| GAHAN, Adrian | M OPEN/91 | 177 | 0:26:34.00 | 0:01:45.65 | 0:54:53.65 | 0:01:54.05 | 0:28:20.80 | 1:53:28.15 |
| DUDMAN, Chelsy | F VET/9 | 179 | 0:28:12.55 | 0:00:56.05 | 0:52:41.35 | 0:00:59.65 | 0:30:51.35 | 1:53:40.95 |
| DWYER, Jane | F OPEN/24 | 181 | 0:27:53.75 | 0:01:07.80 | 0:53:11.35 | 0:01:40.00 | 0:29:57.65 | 1:53:50.55 |
| MACPHAIL, Lorna | F OPEN/31 | 198 | 0:32:09.05 | 0:00:34.90 | 1:02:14.35 | 0:00:55.75 | 0:35:44.70 | 2:11:38.75 |
Haywards Heath Sprint Triathlon, 21-Apr-13
Swim 384m, Bike 25km, Run 5km
| Name | Cat / Position | Overall Position | Swim | T1 | Cycle | T2 | Run | Total Time |
| Mark Westwood | M/24 | 26 | 00:07:56 | 00:00:01 | 00:52:06 | 00:00:01 | 00:23:43 | 01:23:45 |
Maxifuel Winter Duathlon series race 4 , 13-Apr-13
Run 5km, Bike 40km, Run 10km
| Name | Cat / Position | Overall Position | Run1 | T1 | Cycle | T2 | Run2 | Total Time |
| OLIVER BRADFORD | M35-39/3 | 3 | 00:18:36 | 00:00:28 | 00:56:13 | 00:00:33 | 00:39:38 | 01:55:31 |
| CONOR RICHARDSON | M30-34/2 | 7 | 00:18:29 | 00:00:28 | 00:59:48 | 00:00:30 | 00:40:08 | 01:59:26 |
Tristar Mallorca, 07-Apr-13
Swim 1km, Bike 100km, Run 10km
| Name | Cat / Position | Overall Position | Swim | Transition | Bike | Transition | Run | Total |
| Enrique Pinel | M40-44/12 | 205 | 17:42:00 | 01:32:00 | 03:27:08 | 01:33:00 | 03:48:00 | 04:37:26 |
| Augustin Trigo | M30-34/33 | 334 | 00:19:56 | 00:02:33.926 | 03:44:48 | 00:01:49 | 00:55:54.924 | 05:05:02 |
Thames Turbo Sprint Series 1, 01-Apr-13
Swim 438m, Bike 21km, Run 5km
| Name | Cat / Position | Overall Position | Swim | Transition | Bike | Transition | Run | Total |
| Richardson, Conor | M30-34/7 | 19 | 00:07:02 | 00:00:09 | 00:36:40 | 00:00:49 | 00:19:10 | 01:03:54 |
| Robinson, Ingrid | F35-39/1 | 49 | 00:06:54 | 00:00:10 | 00:40:13 | 00:01:06 | 00:20:29 | 01:08:43 |
| Lewis, Dwynwen | F25-29/4 | 66 | 00:09:01 | 00:00:10 | 00:39:06 | 00:01:29 | 00:21:22 | 01:10:58 |
| Dick, Alex | M30-34/24 | 131 | 00:09:38 | 00:00:58 | 00:45:10 | 00:02:21 | 00:20:58 | 01:19:06 |
| Foster, Louise | F25-29/11 | 164 | 00:08:43 | 00:02:52 | 00:46:15 | 00:02:21 | 00:21:44 | 01:21:56 |
| Moseling, Jonathan | M35-39/33 | 170 | 00:08:38 | 00:01:17 | 00:45:03 | 00:03:18 | 00:24:07 | 01:22:26 |
Maxifuel Winter Duathlon, Sprint Race 3, 17-Mar-13
5km Run, 20km Bike, 5km Run
| Name | Cat / Position | Overall Position | Run | T1 | Bike | T2 | Run | Total |
| Michael Souter | M25-29 | 27 | 00:21:37 | 00:01:09 | 00:35:39 | 00:01:05 | 00:21:53 | 01:21:24 |
| Dawn Thompson | F25-29 | 38 | 00:24:22 | 00:00:28 | 00:36:50 | 00:00:31 | 00:24:03 | 01:26:15 |
Dambuster Duathlon, 09-Mar-13
10km Run, 42km Bike, 5km Run
| Name | Cat / Position | Overall Position | Run 1 | T1 | Cycle | T2 | Run 2 | Total Time |
| Lee Davies | M25-29/ 13 | 61 | 37:11:00 | 01:17 | 01:09:01 | 00:41 | 17:41 | 02:05:59 |
| Conor Richardson | M30-34/ 13 | 77 | 37:05:00 | 01:47 | 01:10:36 | 00:53 | 17:53 | 02:08:21 |
| Adam Fraser | M30-34/ 16 | 88 | 36:34:00 | 01:11 | 01:14:15 | 00:50 | 16:21 | 02:09:15 |
| Robert Gray | M30-34/ 31 | 242 | 40:15:00 | 01:51 | 01:21:38 | 01:13 | 17:59 | 02:23:02 |
| Andrew Hoyle | M30-34/ 41 | 295 | 42:35:00 | 01:36 | 01:22:24 | 01:00 | 19:55 | 02:27:40 |
| Susanna Davies | F25-29/ 12 | 497 | 47:09:00 | 01:20 | 01:35:45 | 01:10 | 21:10 | 02:46:34 |
Kinetica Spring Ballbuster, 03-Mar-13
8 Mile Run, 24 Mile Bike, 8 Mile Run
| Name | Cat / Position | Overall Position | Run 1 | T1 | Cycle | T2 | Run 2 | Total Time |
| Olivier Pinchard | M30-34/ 3 | 7 | 47:40:00 | 00:34 | 01:11:15 | 00:34 | 51:13:00 | 02:51:16 |
| Robert Gray | M30-34/ 22 | 64 | 55:37:00 | 01:21 | 01:21:25 | 01:39 | 56:52:00 | 03:16:54 |
| Francis Kung | M40-44/ 21 | 99 | 01:00:05 | 01:19 | 01:21:09 | 00:59 | 01:02:35 | 03:26:07 |
| James Tyrie | M45-49/ 25 | 133 | 01:02:29 | 01:46 | 01:25:57 | 01:33 | 01:01:50 | 03:33:35 |
| David Gibney | M40-44/ 39 | 173 | 01:00:30 | 03:34 | 01:28:24 | 02:38 | 01:07:48 | 03:42:54 |
| Penny Comins | W30-34/ 8 | 178 | 01:01:48 | 02:22 | 01:37:47 | 01:46 | 01:00:05 | 03:43:48 |
| Andy Brewer | M40-44/ 41 | 181 | 01:00:31 | 01:35 | 01:22:16 | 02:08 | 01:17:58 | 03:44:28 |
Abu Dhabi International Triathlon Short Course, 03-Mar-13
1.5km Swim, 100km Bike, 10km Run
| Name | Cat / Position | Overall Position | Swim | T1 | Cycle | T2 | Run | Total Time |
| Alex Hussey | M30-34/ 48 | 210 | 00:27:35 | 00:04:13 | 03:11:11 | 00:03:04 | 00:46:32 | 04:32:33 |
Maxifuel Standard Distance Duathlon , 23-Feb-13
5km Run, 20km Bike, 5km Run
| Name | Cat / Position | Overall Position | Run1 | T1 | Cycle | T2 | Run2 | Gun Time |
| ADAM FRASER | M25-29/ 8 | 14 | 00:16:55 | 00:00:46 | 00:33:20 | 00:00:30 | 00:18:52 | 01:10:25 |
| MICHAEL SOUTER | M25-29/ 9 | 42 | 00:20:41 | 00:01:16 | 00:37:31 | 00:01:05 | 00:22:09 | 01:22:44 |
| DAWN THOMPSON | F25-29/ 1 | 50 | 00:21:35 | 00:00:40 | 00:38:48 | 00:00:46 | 00:24:04 | 01:25:55 |
Maxifuel Standard Distance Duathlon - 23 Feb, 23-Feb-13
5km Run, 40km Bike, 10km Run
| Name | Cat / Position | Overall Position | Run1 | T1 | Cycle | T2 | Run2 | Gun Time |
| CONOR RICHARDSON | Men 30-34 / 8 | 23 | 00:17:11 | 00:00:33 | 01:18:14 | 00:01:20 | 00:42:08 | 02:19:28 |
